24-hour TSP Monitoring Results                            
Station AM4_2                                
Start Finish Weather Filter Weight (g) Elapsed Time Reading Sampling Time Flow Rate (m3/min) TSP Conc. Action Level Limit Level Observations / Remarks Sampler Filter
Date Time Date Time   Initial Final Initial Final (hrs) Initial Final Average  (µg/m3)  (µg/m3)  (µg/m3)   ID ID
03-Dec-15 09:00 04-Dec-15 09:00 Cloudy 3.2454 3.4642 13019.80 13043.80 24.00 1.22 1.22 1.22 125 211 260 Operation of Mobile Crane GS-2310-105 A-01-15 151101/100
08-Dec-15 13:00 09-Dec-15 13:00 CLoudy 3.2128 3.4537 13043.80 13067.80 24.00 1.23 1.23 1.23 136 211 260 Operation of Mobile Crane GS-2310-105 A-01-15 150902/058
14-Dec-15 09:00 15-Dec-15 09:00 Cloudy 3.2366 3.3698 13067.80 13091.80 24.00 1.22 1.22 1.22 76 211 260 N.A. GS-2310-105 A-01-15 151101/092
18-Dec-15 09:00 19-Dec-15 09:00 Cloudy 3.3275 3.6230 13091.80 13115.80 24.00 1.24 1.24 1.24 165 211 260 N.A. GS-2310-105 A-01-15 151103/089
23-Dec-15 09:00 24-Dec-15 09:00 Cloudy 3.3134 3.5995 13115.80 13139.80 24.00 1.22 1.22 1.22 163 211 260 N.A. GS-2310-105 A-01-15 151202/086
29-Dec-15 09:00 30-Dec-15 09:00 Cloudy 3.2737 3.5481 13139.80 13163.80 24.00 1.23 1.23 1.23 155 211 260 N.A. GS-2310-105 A-01-15 151101/095
                      Min. 76          
                      Max. 165          
                      Average 137